| Article no. | Type | Length | Width | Height | Hole pitch | Fastenings | Weight gram |
| 3360 | 42 mm track | 1,0 m | 42 mm | 21 mm | 50 mm | 8 mm | 1445 |
| 3361 | 42 mm track | 1,5 m | 42 mm | 21 mm | 50 mm | 8 mm | 2168 |
| 3362 | 42 mm track | 2,0 m | 42 mm | 21 mm | 50 mm | 8 mm | 2890 |
| 3363 | 42 mm track | 2,5 m | 42 mm | 21 mm | 50 mm | 8 mm | 3163 |
| 3364 | 42 mm track | 3,0 m | 42 mm | 21 mm | 50 mm | 8 mm | 4335 |
| 3365 | 42 mm track | 4,0 m | 42 mm | 21 mm | 50 mm | 8 mm | 5780 |
| 3366 | 42 mm track | 5,0 m | 42 mm | 21 mm | 50 mm | 8 mm | 7225 |
| 3367 | 42 mm track | 6,0 m | 42 mm | 21 mm | 50 mm | 8 mm | 8670 |
| 3308 | Alu stop | 8 mm | |||||
| swl = safe working load br.load = breaking load |
|||||||